Operating figures 2011

| turnover* | 2,206 | Mio. € | |
| total sales | 883,300 | Tons | |
| export sales | 323,400 | Tons | |
| employees** | 1,861 | ||
| product capacity | |||
| pig*** | |||
| slaughtering | 7,160,000 | pc. | |
| sow | |||
| capacity | 390,400 | pc. | |
| cattle | |||
| slaughtering | 317,400 | pc. | |
| calf | |||
| slaughtering | 52,200 | pc. | |
| logistics | vehicle fleet with more | ||
* incl. subsidiaries; consolitated
** Westfleisch-Group, 31.12.2011
*** incl. sows


